| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK4llvm8MCSymbol13getCommonSizeEv | 0 |
| _ZNK4llvm8MCSymbol8getIndexEv | 0 |
| _ZNK4llvm8MCSymbol8setIndexEj | 0 |
| _ZNK4llvm8MCSymbol9getOffsetEv | 0 |
| _ZN4llvm8MCSymbol13declareCommonEmj | 597 |
| _ZNK4llvm8MCSymbol11isInSectionEv | 9329735 |
| _ZNK4llvm8MCSymbol11getFragmentEb | 181595734 |
| Generated by: LCOV version 1.13 |