LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZN4llvm9KnownBits4sextEj | 248976 |
_ZN4llvm9KnownBits4zextEj | 663139 |
_ZN4llvm9KnownBits5truncEj | 1519963 |
_ZNK4llvm9KnownBits9isUnknownEv | 3105439 |
_ZN4llvm9KnownBits11zextOrTruncEj | 3554404 |
_ZNK4llvm9KnownBits16countMinSignBitsEv | 5840652 |
_ZNK4llvm9KnownBits10isConstantEv | 9542755 |
_ZN4llvm9KnownBitsC2Ej | 138735019 |
Generated by: LCOV version 1.13 |