| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _Z5scaleILj0EEmmjj | 3198 |
| _Z5scaleILj2147483648EEmmjj | 0 |
| _ZN4llvm17BranchProbability20getBranchProbabilityEmm | 2054 |
| _ZN4llvm17BranchProbabilityC2Ejj | 5634252 |
| _ZNK4llvm17BranchProbability14scaleByInverseEm | 3198 |
| _ZNK4llvm17BranchProbability5printERNS_11raw_ostreamE | 921 |
| _ZNK4llvm17BranchProbability5scaleEm | 4030414 |
| Generated by: LCOV version 1.13 |