LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZL2r0RjS_S_S_S_iPj | 0 |
_ZL2r1RjS_S_S_S_iPj | 0 |
_ZL2r2RjS_S_S_S_iPj | 0 |
_ZL2r3RjS_S_S_S_iPj | 0 |
_ZL2r4RjS_S_S_S_iPj | 0 |
_ZN4llvm4SHA14hashENS_8ArrayRefIhEE | 129 |
_ZN4llvm4SHA16resultEv | 1397 |
_ZN4llvm4SHA13padEv | 3519 |
_ZN4llvm4SHA15finalEv | 3519 |
_ZN4llvm4SHA14initEv | 10112 |
_ZN4llvm4SHA16updateENS_8ArrayRefIhEE | 14882 |
_ZN4llvm4SHA19hashBlockEv | 1598940 |
_ZN4llvm4SHA19writebyteEh | 102183987 |
_ZN4llvm4SHA112addUncountedEh | 102332155 |
_ZL3blkPji | 102332160 |
Generated by: LCOV version 1.13 |