LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZNK4llvm8DebugLoc13getFnDebugLocEv | 186 |
_ZNK4llvm8DebugLoc5printERNS_11raw_ostreamE | 4100 |
_ZN4llvm8DebugLocC2EPKNS_6MDNodeE | 24783 |
_ZN4llvm8DebugLocC2EPKNS_10DILocationE | 6235696 |
_ZNK4llvm8DebugLoc7getLineEv | 7249787 |
_ZNK4llvm8DebugLoc3getEv | 31568292 |
Generated by: LCOV version 1.13 |