LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Function Name | Hit count |
_ZN4llvm8DebugLocC2EPKNS_10DILocationE | 6235696 |
_ZN4llvm8DebugLocC2EPKNS_6MDNodeE | 24783 |
_ZNK4llvm8DebugLoc13getFnDebugLocEv | 186 |
_ZNK4llvm8DebugLoc3getEv | 31568292 |
_ZNK4llvm8DebugLoc5printERNS_11raw_ostreamE | 4100 |
_ZNK4llvm8DebugLoc7getLineEv | 7249787 |
Generated by: LCOV version 1.13 |